1
/
of
1
Women's Stand-Collar Pocket Jacket
Women's Stand-Collar Pocket Jacket
Regular price
£31.19 GBP
Regular price
Sale price
£31.19 GBP
Unit price
/
per
Tax included.
Couldn't load pickup availability
- Sizing: True to size
- Material composition: 100% Polyester
- Clothing type: H
- Material: Polyester
- Pattern: Solid
- Fabric elasticity: No elasticity
- Season: Autumn-Winter
- Weaving type: Woven
- Style: Daily
- Weight: 450 g
- Pocket: No-back-pocket
Size Chart (inch)
| Size | US | UK | Length | Bust | Shoulder | Sleeve Length |
|---|---|---|---|---|---|---|
| S | 4 | 8 | 23 | 41 | 21 | 20 |
| M | 6 | 10 | 24 | 43 | 22 | 21 |
| L | 8 | 12 | 24 | 45 | 23 | 21 |
| XL | 10 | 14 | 25 | 47 | 24 | 21 |
Size Chart (cm)
| Size | US | UK | Length | Bust | Shoulder | Sleeve Length |
|---|---|---|---|---|---|---|
| S | 4 | 8 | 59 | 104 | 53 | 52 |
| M | 6 | 10 | 60 | 108 | 55 | 52.5 |
| L | 8 | 12 | 61.5 | 114 | 58 | 53.2 |
| XL | 10 | 14 | 63 | 120 | 61 | 53.9 |
Share






